| 08-Sep-26 | | Kepler Autumn Conference Paris |
| 14-Sep-26 | | Morgan Stanley Global Healthcare Conference New York |
| 17-Sep-26 | | AstraZeneca Investor Meeting - SEB |
| 22-Sep-26 | | Bank of America Global Healthcare Conference Charlotte |
| during Q3 2026 | | Delayed: Datroway – non-squamous NSCLC (1L) (TROPION-Lung07) DATROWAY |
| during Q3 2026 | | Delayed: Regulatory approval -- Calquence – MCL (1L) (ECHO) in Japan Calquence |
| 10-Nov-26 | | UBS European Conference Zurich |
| 11-Nov-26 | | AstraZeneca Investor Meeting - TD Cowen |
| 30-Nov-26 | | Berenberg European Conference Hamburg |
| during Q4 2026 | | Phase 2 proof of concept ZORYVE-----Vitiligo ZORYVE |
| during H2 2026 | | Phase 3 data readout for Imfinzi combination oleclumab/monalizumab ---unresectable stage III NSCLC (PACIFIC-9) IMFINZI |
| during H2 2026 | | Regulatory approval --- high-risk non-muscle invasive bladder cancer (POTOMAC) (JP) IMFINZI |
| during H2 2026 | | Phase 3 data readout for Ultomiris – CSA-AKI (ARTEMIS) Ultomiris |
| during H2 2026 | | Phase 3 data readout for tozorakimab – LRTD (TILIA) tozorakimab |
| during H2 2026 | | gefurulimab – generalised myasthenia gravis (PREVAIL) gefurulimab |
| during H2 2026 | | Anselamimab – AL amyloidosis (CARES) IN (US) CAEL-101 |
| during H2 2026 | | Phase 3 readout for Tezspire – eosinophilic esophagitis (EoE) (CROSSING) TEZSPIRE |
| during H2 2026 | | Enhertu – 1L HER2+ mBC (DESTINY-Breast09) (EU, JP, CN) Enhertu |
| during H2 2026 | | Topline results from the Phase 3 SAFFRON study--2nd-Line (2L) Non-Small Cell Lung Cancer (NSCLC) Orpathys |
| during H2 2026 | | Submission for regulatory approval -- ENPP1 deficiency BMN 401 |
| during H2 2026 | | Saphnelo – systemic sclerosis (DAISY) SAPHNELO |
| during H2 2026 | | Saphnelo – lupus nephritis (IRIS) SAPHNELO |
| during H2 2026 | | camizestrant – HR+ HER2- met. breast cancer (1L) (SERENA 4) ETCAMAH |
| during H2 2026 | | Datroway + Tagrisso – EGFRm NSCLC (2L) (TROPION-Lung15) DATROWAY |
| during H2 2026 | | Datroway + Imfinzi – non-squamous/non-squamous TROP2+ NSCLC (1L) (AVANZAR ) DATROWAY |
| during H2 2026 | | Data read-out from PACIFIC-9 in non-small cell lung cancer monalizumab |
| during H2 2026 | | Expected topline results from TEBE-AM - trial in Cutaenous melanoma KIMMTRAK |
| during 2026 | | Expected topline results from ATOM- trial in uveal (or ocular) melanoma KIMMTRAK |
| by the end of 2026 | | Topline results from the Phase 3 SANOVO study--1st-Line (1L) Non-Small Cell Lung Cancer (NSCLC) Orpathys |
| 23-Feb-27 | | PDUFA -- sNDA for ZORYVE (roflumilast) Cream 0.05% for the Treatment of Mild to Moderate Atopic Dermatitis in Infants Down to 3 Months ZORYVE |
| during Q1 2027 | | Phase 2 proof of concept ZORYVE-----hidradenitis suppurativa ZORYVE |
| during H2 2027 | | Phase 3 data readout for Imfinzi ---unresectable stage I/II NSCLC (PACIFIC-4) IMFINZI |
| during H2 2027 | | Topline data from ACCEL phase 3 study of IBSRELA in chronic idiopathic constipation Ibsrela |
| during 2027 | | Phase3 data readout for cliramitug – ATTR-CM (DepleTTR-CM) AZD0171 |
| during 2027 | | Phase 3 data readout for laroprovstat – dyslipidemia (AZURE-LDL/AZURE-HeFH) AZD0780 |
| during 2027 | | Phase 3 data readout for volrustomig – mNSCLC (1L) (eVOLVE-Lung02) volrustomig |
| during 2027 | | Phase 3 data readout for volrustomig – high-risk locally advanced cervical cancer (eVOLVE-Cervical) volrustomig |
| during 2027 | | Phase 3 data readout for Saphnelo – CLE (LAVENDER) SAPHNELO |
| during 2027 | | Phase 3 Data readout for Saphnelo – myositis (JASMINE) SAPHNELO |
| during 2027 | | Regulatory decision for Saphnelo – SLE (subcutaneous) (TULIP-SC) (CN) SAPHNELO |
| during 2027 | | Phase 3 readout for Truqap– 1L early relapse/ET resistant advanced HR+ BC (CAPItello-292) TRUQAP |
| during 2027 | | camizestrant – adj. switch HR+ HER2- early breast cancer (CAMBRIA-1) ETCAMAH |
| during 2027 | | Phase 3 Readout for TROPION-Breast05 in Datroway + Imfinzi 1L PD-L1 CPS = 10 in TNBC DATROWAY |
| during 2027 | | Phase3 readout of TROPION-Breast03 in Datroway + Imfinzi post-neoadj for TNBC DATROWAY |
Hide Additional Events  |